School pass rates / Virginia
Official Virginia DPOR data · 1/1/2024–12/31/2024
Virginia real estate school pass rates
Salesperson exam results by school, all attempts as published by DPOR. Rows with zero testers are omitted. School names are shown as the regulator publishes them.
Hatched bar + small sample = fewer than 30 candidates; the percentage can swing a lot. The black line marks the state average.
VA Real Estate Salesperson - State
Overall: 43.0% (4,020 of 9,347).
| Moseley Real Estate Schools, Inc. | 40.2% |
635 | 1,581 |
| Reciprocal License | 60.3% |
681 | 1,129 |
| The CE Shop, Inc. | 53.2% |
564 | 1,060 |
| Aceableagent | 46.1% |
395 | 857 |
| Kaplan Real Estate Schools | 31.9% |
260 | 816 |
| Moseley-Flint Richmond | 34.4% |
224 | 652 |
| Real Estate U | 41.6% |
190 | 457 |
| Moseley-Flint Bucknhm/Chr | 44.0% |
171 | 389 |
| Alpha-Omega Exmore/Va Bch | 30.4% |
108 | 355 |
| Advanced School Of Re | 44.0% |
114 | 259 |
| Colibri Real Estate, LLC. | 50.4% |
123 | 244 |
| Long And Foster Fairfax | 34.9% |
76 | 218 |
| Aspire Real Estate School LLC | 29.0% |
51 | 176 |
| Act Web Real Estate School | 48.6% |
85 | 175 |
| Weichert Re School | 29.4% |
42 | 143 |
| Other | 51.5% |
53 | 103 |
| Churchland Academy Of R E | 48.4% |
44 | 91 |
| 360 Training.Com, Inc. | 25.0% |
14 | 56 |
| Queen Academy Of Real Estate | 18.0% |
9 | 50 |
| No Va Assoc Of Realtors | 32.6% |
15 | 46 |
| State Approved Cert | 47.4% |
18 | 38 |
| Fairfax Cty Public School | 25.7% |
9 | 35 |
| Northern Virginia Real Estate Network, Inc. | 20.6% |
7 | 34 |
| Moseley-Dickinson Acdmy | 24.2% |
8 | 33 |
| Hcg Real Estate School In Virginia | 34.4% |
11 | 32 |
| New Star Realty School small sample | 22.7% |
5 | 22 |
| Mountain Empire Comm Coll small sample | 23.8% |
5 | 21 |
| Top Producer Academy R E small sample | 19.0% |
4 | 21 |
| Four Pillars Education, Inc. small sample | 47.6% |
10 | 21 |
| Moseley-Flint Roanoke small sample | 63.2% |
12 | 19 |
| Unknown small sample | 60.0% |
9 | 15 |
| Realty Education And Learning small sample | 13.3% |
2 | 15 |
| Peninsula R E School small sample | 25.0% |
3 | 12 |
| Eagles Academy Of Real Estate small sample | 27.3% |
3 | 11 |
| Professional Land Sales LLC small sample | 40.0% |
4 | 10 |
| Real Estate Academy small sample | 50.0% |
5 | 10 |
| Allaccess Real Estate And Consulting small sample | 20.0% |
2 | 10 |
| Prime Realty And Investment, LLC small sample | 25.0% |
2 | 8 |
| Alpha-Omega Newport News small sample | 42.9% |
3 | 7 |
| Han And Associates, Pllc small sample | 14.3% |
1 | 7 |
| Nrt Mid-Atlantic, LLC small sample | 33.3% |
2 | 6 |
| Innervision Realty LLC small sample | 33.3% |
2 | 6 |
| No Va Comm Coll Annandle small sample | 33.3% |
2 | 6 |
| Shaffer Realty, LLC small sample | 16.7% |
1 | 6 |
| Invalid small sample | 20.0% |
1 | 5 |
| Stepping Stones Real Estate School small sample | 60.0% |
3 | 5 |
| Kirks Inst For Adv R E small sample | 25.0% |
1 | 4 |
| Henderson Prof Devt Sem small sample | 50.0% |
2 | 4 |
| Elite School Of Real Estate small sample | 50.0% |
2 | 4 |
| Long And Foster Va Bch small sample | 33.3% |
1 | 3 |
| Va Polytechnic Institute small sample | 33.3% |
1 | 3 |
| Southwest Va Comm College small sample | 33.3% |
1 | 3 |
| New Millennium University small sample | 0.0% |
0 | 3 |
| Montague Miller Real Estate Academy small sample | 66.7% |
2 | 3 |
| Richmond Technical Center small sample | 0.0% |
0 | 2 |
| J Sargeant Reynolds Coll small sample | 0.0% |
0 | 2 |
| No Va Comm Coll Alexndra small sample | 100.0% |
2 | 2 |
| No Va Comm Coll Sterling small sample | 50.0% |
1 | 2 |
| No Va Comm Coll Woodbridg small sample | 0.0% |
0 | 2 |
| Va Commnwlth University small sample | 50.0% |
1 | 2 |
| Alexandria City Publicsch small sample | 50.0% |
1 | 2 |
| Career Webschool small sample | 50.0% |
1 | 2 |
| Master Institute small sample | 100.0% |
2 | 2 |
| Earth Agents School Of Real Estate small sample | 50.0% |
1 | 2 |
| Stepping With Leaders, Inc. small sample | 50.0% |
1 | 2 |
| Pdh Academy, LLC small sample | 0.0% |
0 | 2 |
| Franklin County Public Schools small sample | 100.0% |
1 | 1 |
| Your Real Estate Connect LLC small sample | 100.0% |
1 | 1 |
| Refocus Real Estate School small sample | 0.0% |
0 | 1 |
| Blue Ridge Community Coll small sample | 100.0% |
1 | 1 |
| Central Va Comm College small sample | 0.0% |
0 | 1 |
| Thomas Nelson Comm Coll small sample | 0.0% |
0 | 1 |
| Tidewater Coll Va Bch small sample | 0.0% |
0 | 1 |
| James Madison University small sample | 100.0% |
1 | 1 |
| Old Dominion University small sample | 0.0% |
0 | 1 |
| Radford University small sample | 100.0% |
1 | 1 |
| Petersburg City Schools small sample | 100.0% |
1 | 1 |
| Washngtn Cty Public Schl small sample | 0.0% |
0 | 1 |
| Montgomery Cty/Blacksburg small sample | 0.0% |
0 | 1 |
| Va Eductrs/Cent21 Bttlfld small sample | 0.0% |
0 | 1 |
| Long And Foster Hampton small sample | 100.0% |
1 | 1 |
| Weichert R E Sch Wdbridge small sample | 0.0% |
0 | 1 |
| Mo Mills Institute Of Real Estate Va small sample | 0.0% |
0 | 1 |
| Mckissock, Lp small sample | 100.0% |
1 | 1 |
| The Realty Group Lynchburg, LLC small sample | 100.0% |
1 | 1 |
| The Real Estate Advantage, LLC small sample | 0.0% |
0 | 1 |
| Action Real Estate LLC small sample | 100.0% |
1 | 1 |
| Real Estate License Shop small sample | 100.0% |
1 | 1 |
| Cooke Real Estate School Headquarters Inc. small sample | 100.0% |
1 | 1 |
| Reconnect Real Estate Schools LLC small sample | 0.0% |
0 | 1 |
VA Salesperson - National
Overall: 36.5% (2,617 of 7,178).
| Moseley Real Estate Schools, Inc. | 31.9% |
520 | 1,628 |
| The CE Shop, Inc. | 51.7% |
448 | 867 |
| Moseley-Flint Richmond | 26.7% |
176 | 659 |
| Kaplan Real Estate Schools | 33.5% |
218 | 651 |
| Aceableagent | 52.1% |
313 | 601 |
| Real Estate U | 36.0% |
142 | 394 |
| Alpha-Omega Exmore/Va Bch | 24.3% |
82 | 338 |
| Moseley-Flint Bucknhm/Chr | 40.5% |
135 | 333 |
| Advanced School Of Re | 36.6% |
89 | 243 |
| Colibri Real Estate, LLC. | 51.2% |
103 | 201 |
| Long And Foster Fairfax | 31.1% |
56 | 180 |
| Act Web Real Estate School | 44.2% |
65 | 147 |
| Aspire Real Estate School LLC | 28.4% |
40 | 141 |
| Churchland Academy Of R E | 21.8% |
27 | 124 |
| Weichert Re School | 30.8% |
32 | 104 |
| Other | 46.9% |
23 | 49 |
| Hcg Real Estate School In Virginia | 23.4% |
11 | 47 |
| 360 Training.Com, Inc. | 36.4% |
12 | 33 |
| Queen Academy Of Real Estate | 25.0% |
8 | 32 |
| Northern Virginia Real Estate Network, Inc. | 16.7% |
5 | 30 |
| State Approved Cert | 43.3% |
13 | 30 |
| Moseley-Dickinson Acdmy small sample | 22.2% |
6 | 27 |
| No Va Assoc Of Realtors small sample | 46.2% |
12 | 26 |
| Top Producer Academy R E small sample | 9.5% |
2 | 21 |
| Fairfax Cty Public School small sample | 42.1% |
8 | 19 |
| New Star Realty School small sample | 26.3% |
5 | 19 |
| Moseley-Flint Roanoke small sample | 35.3% |
6 | 17 |
| Eagles Academy Of Real Estate small sample | 11.8% |
2 | 17 |
| Mountain Empire Comm Coll small sample | 20.0% |
3 | 15 |
| Realty Education And Learning small sample | 20.0% |
3 | 15 |
| Four Pillars Education, Inc. small sample | 50.0% |
7 | 14 |
| Peninsula R E School small sample | 20.0% |
2 | 10 |
| Alpha-Omega Newport News small sample | 11.1% |
1 | 9 |
| Real Estate Academy small sample | 50.0% |
4 | 8 |
| Reciprocal License small sample | 25.0% |
2 | 8 |
| Nrt Mid-Atlantic, LLC small sample | 14.3% |
1 | 7 |
| Professional Land Sales LLC small sample | 28.6% |
2 | 7 |
| Nikki Dodson School Of Real Estate small sample | 0.0% |
0 | 7 |
| Unknown small sample | 33.3% |
2 | 6 |
| No Va Comm Coll Alexndra small sample | 50.0% |
3 | 6 |
| Shaffer Realty, LLC small sample | 0.0% |
0 | 6 |
| Han And Associates, Pllc small sample | 16.7% |
1 | 6 |
| Innervision Realty LLC small sample | 25.0% |
1 | 4 |
| Stepping Stones Real Estate School small sample | 50.0% |
2 | 4 |
| Allaccess Real Estate And Consulting small sample | 25.0% |
1 | 4 |
| Va Polytechnic Institute small sample | 33.3% |
1 | 3 |
| No Va Comm Coll Annandle small sample | 66.7% |
2 | 3 |
| New Millennium University small sample | 0.0% |
0 | 3 |
| Career Webschool small sample | 33.3% |
1 | 3 |
| Prime Realty And Investment, LLC small sample | 33.3% |
1 | 3 |
| Elite School Of Real Estate small sample | 33.3% |
1 | 3 |
| Richmond Technical Center small sample | 0.0% |
0 | 2 |
| Franklin County Public Schools small sample | 50.0% |
1 | 2 |
| Your Real Estate Connect LLC small sample | 0.0% |
0 | 2 |
| Long And Foster Va Bch small sample | 100.0% |
2 | 2 |
| J Sargeant Reynolds Coll small sample | 0.0% |
0 | 2 |
| Southwest Va Comm College small sample | 50.0% |
1 | 2 |
| Tidewater Coll Va Bch small sample | 0.0% |
0 | 2 |
| Long And Foster Hampton small sample | 50.0% |
1 | 2 |
| Millennium School Of Real Estate small sample | 0.0% |
0 | 2 |
| Master Institute small sample | 100.0% |
2 | 2 |
| Mckissock, Lp small sample | 50.0% |
1 | 2 |
| Real Estate License Shop small sample | 50.0% |
1 | 2 |
| Pdh Academy, LLC small sample | 0.0% |
0 | 2 |
| Invalid small sample | 0.0% |
0 | 1 |
| Richmond Assoc Of R E small sample | 100.0% |
1 | 1 |
| Refocus Real Estate School small sample | 0.0% |
0 | 1 |
| Central Va Comm College small sample | 0.0% |
0 | 1 |
| No Va Comm Coll Sterling small sample | 100.0% |
1 | 1 |
| No Va Comm Coll Woodbridg small sample | 0.0% |
0 | 1 |
| James Madison University small sample | 100.0% |
1 | 1 |
| Old Dominion University small sample | 0.0% |
0 | 1 |
| Va Commnwlth University small sample | 100.0% |
1 | 1 |
| Petersburg City Schools small sample | 100.0% |
1 | 1 |
| Washngtn Cty Public Schl small sample | 0.0% |
0 | 1 |
| Va Eductrs/Cent21 Bttlfld small sample | 0.0% |
0 | 1 |
| Weichert R E Sch Wdbridge small sample | 0.0% |
0 | 1 |
| Mo Mills Institute Of Real Estate Va small sample | 0.0% |
0 | 1 |
| The Realty Group Lynchburg, LLC small sample | 100.0% |
1 | 1 |
| The Real Estate Advantage, LLC small sample | 0.0% |
0 | 1 |
| Cooke Real Estate School Headquarters Inc. small sample | 100.0% |
1 | 1 |
| Reconnect Real Estate Schools LLC small sample | 0.0% |
0 | 1 |
| Earth Agents School Of Real Estate small sample | 100.0% |
1 | 1 |
| Stepping With Leaders, Inc. small sample | 0.0% |
0 | 1 |
VA Salesperson - National(PRE 10/01/2025)
Overall: 35.8% (541 of 1,513).
| Moseley Real Estate Schools, Inc. | 33.6% |
97 | 289 |
| The CE Shop, Inc. | 45.8% |
77 | 168 |
| Aceableagent | 51.0% |
79 | 155 |
| Moseley-Flint Richmond | 26.3% |
40 | 152 |
| Kaplan Real Estate Schools | 27.3% |
33 | 121 |
| Real Estate U | 37.1% |
39 | 105 |
| Alpha-Omega Exmore/Va Bch | 33.8% |
23 | 68 |
| Long And Foster Fairfax | 20.7% |
12 | 58 |
| Advanced School Of Re | 37.9% |
22 | 58 |
| Colibri Real Estate, LLC. | 35.7% |
20 | 56 |
| Moseley-Flint Bucknhm/Chr | 50.9% |
27 | 53 |
| Act Web Real Estate School | 38.2% |
13 | 34 |
| Churchland Academy Of R E | 24.2% |
8 | 33 |
| Weichert Re School small sample | 17.4% |
4 | 23 |
| Aspire Real Estate School LLC small sample | 52.4% |
11 | 21 |
| No Va Assoc Of Realtors small sample | 18.2% |
2 | 11 |
| Queen Academy Of Real Estate small sample | 9.1% |
1 | 11 |
| Moseley-Flint Roanoke small sample | 11.1% |
1 | 9 |
| Northern Virginia Real Estate Network, Inc. small sample | 25.0% |
2 | 8 |
| 360 Training.Com, Inc. small sample | 25.0% |
2 | 8 |
| Other small sample | 12.5% |
1 | 8 |
| Shaffer Realty, LLC small sample | 0.0% |
0 | 6 |
| State Approved Cert small sample | 66.7% |
4 | 6 |
| Fairfax Cty Public School small sample | 50.0% |
2 | 4 |
| Top Producer Academy R E small sample | 50.0% |
2 | 4 |
| Allaccess Real Estate And Consulting small sample | 25.0% |
1 | 4 |
| Unknown small sample | 66.7% |
2 | 3 |
| Moseley-Dickinson Acdmy small sample | 0.0% |
0 | 3 |
| Four Pillars Education, Inc. small sample | 100.0% |
3 | 3 |
| Nikki Dodson School Of Real Estate small sample | 0.0% |
0 | 3 |
| Invalid small sample | 0.0% |
0 | 2 |
| Alpha-Omega Newport News small sample | 50.0% |
1 | 2 |
| Innervision Realty LLC small sample | 50.0% |
1 | 2 |
| Alexandria City Publicsch small sample | 50.0% |
1 | 2 |
| Peninsula R E School small sample | 50.0% |
1 | 2 |
| Real Estate Academy small sample | 50.0% |
1 | 2 |
| Montague Miller Real Estate Academy small sample | 100.0% |
2 | 2 |
| Hcg Real Estate School In Virginia small sample | 50.0% |
1 | 2 |
| Your Real Estate Connect LLC small sample | 0.0% |
0 | 1 |
| Nrt Mid-Atlantic, LLC small sample | 100.0% |
1 | 1 |
| Henderson Prof Devt Sem small sample | 0.0% |
0 | 1 |
| Professional Land Sales LLC small sample | 100.0% |
1 | 1 |
| Blue Ridge Community Coll small sample | 100.0% |
1 | 1 |
| No Va Comm Coll Woodbridg small sample | 0.0% |
0 | 1 |
| Stepping Stones Real Estate School small sample | 100.0% |
1 | 1 |
| Montgomery Cty/Blacksburg small sample | 0.0% |
0 | 1 |
| Millennium School Of Real Estate small sample | 0.0% |
0 | 1 |
| New Star Realty School small sample | 0.0% |
0 | 1 |
| Prime Realty And Investment, LLC small sample | 0.0% |
0 | 1 |
| Stepping With Leaders, Inc. small sample | 100.0% |
1 | 1 |
Source PDF · checked Oct 16, 2026 (full read).
Virginia license requirements →
Know the moment your state changes the rules
Instant email when a rule in your state changes — fees, hours, exam vendor. Plus a weekly digest, max one per week.